Search Results
54 schools found
This page highlights some of each school's characteristics. Click on the school name for additional information, and check the "Ratings Criteria" to find out just what "GenEd" and "Graduation Rate" refer to. Click on the headings (Average HS GPA, GenEd) to sort the schools in order.
| Name | Tuition | Location | Public? | Enrollment | Average HS GPA | Gen Ed | Graduation Rate |
Pin |
|---|---|---|---|---|---|---|---|---|
| Cabarrus College of Health Sciences | $11330.00 | Urban | Private | Small | N/A | N/A | N/A | Pin |
| Duke University | $45376.00 | Suburban | Private | Very Large | N/A | B | 95% | Pin |
| Elizabeth City State University | $4427.63 | Rural | Public | Large | N/A | B | 46% | Pin |
| Fayetteville State University | $4579.76 | Urban | Public | Very Large | N/A | C | 32% | Pin |
| Greensboro College | $25806.00 | Urban | Private | Medium | N/A | C | 45% | Pin |
| Johnson & Wales-Charlotte | $27231.00 | Urban | Private | Large | N/A | N/A | 49% | Pin |
| Johnson C. Smith University | $18236.00 | Urban | Private | Medium | N/A | B | 38% | Pin |
| Lees-McRae College | $24150.00 | Rural | Private | Small | N/A | B | 46% | Pin |
| Lenoir-Rhyne University | $29310.00 | Suburban | Private | Medium | N/A | C | 54% | Pin |
| Livingstone College | $15408.00 | Urban | Private | Medium | N/A | N/A | 28% | Pin |
| Mid-Atlantic Christian University | $11400.00 | Suburban | Private | Small | N/A | C | 43% | Pin |
| William Peace University | $26011.00 | Urban | Private | Small | N/A | B | 35% | Pin |
| Saint Augustine's College | $17160.00 | Urban | Private | Medium | N/A | C | 48% | Pin |
| The College at Southeastern | $8480.00 | Suburban | Private | Small | N/A | N/A | N/A | Pin |
| UNC School of the Arts | $8052.00 | Suburban | Public | Small | N/A | N/A | 62% | Pin |
| Wake Forest University | $44928.00 | Suburban | Private | Large | N/A | C | 90% | Pin |
| Winston-Salem State University | $5377.16 | Urban | Public | Very Large | N/A | B | 36% | Pin |
| Shaw University | $14840.00 | Urban | Private | Large | 2.42 | C | 34% | Pin |
| Bennett College for Women | $16794.00 | Urban | Private | Small | 2.60 | B | 34% | Pin |
| Chowan University | $22510.00 | Rural | Private | Medium | 2.60 | B | 21% | Pin |
| North Carolina Central University | $5444.09 | Suburban | Public | Very Large | 2.60 | B | 44% | Pin |
| N.C. Wesleyan College | $26531.00 | Suburban | Private | Medium | 2.79 | B | 22% | Pin |
| Brevard College | $25200.00 | Suburban | Private | Small | 3.00 | C | 32% | Pin |
| Montreat College | $22784.00 | Rural | Private | Small | 3.00 | B | 44% | Pin |
| North Carolina A&T University | $5314.50 | Suburban | Public | Very Large | 3.00 | C | 37% | Pin |
| St. Andrews Presbyterian University | $23332.00 | Rural | Private | Small | 3.00 | B | 43% | Pin |
| Barton College | $25147.00 | Suburban | Private | Medium | 3.02 | C | 47% | Pin |
| Guilford College | $32470.00 | Suburban | Private | Large | 3.10 | D | 61% | Pin |
| Mount Olive College | $17300.00 | Rural | Private | Large | 3.10 | B | 42% | Pin |
| Pfeiffer University | $24210.00 | Rural | Private | Medium | 3.10 | C | 42% | Pin |
| UNC Pembroke | $5063.00 | Rural | Public | Very Large | 3.10 | C | 34% | Pin |
| Belmont Abbey College | $18500.00 | Suburban | Private | Medium | 3.11 | B | 43% | Pin |
| Warren Wilson College | $30200.00 | Rural | Private | Small | 3.20 | B | 43% | Pin |
| Meredith College | $30642.00 | Urban | Private | Medium | 3.27 | B | 57% | Pin |
| High Point University | $41600.00 | Suburban | Private | Large | 3.30 | B | 56% | Pin |
| Methodist University | $28228.00 | Suburban | Private | Large | 3.30 | B | 39% | Pin |
| Campbell University | $26240.00 | Rural | Private | Large | 3.40 | B | N/A | Pin |
| Catawba College | $26820.00 | Suburban | Private | Medium | 3.40 | B | 55% | Pin |
| Mars Hill College | $25636.00 | Rural | Private | Medium | 3.40 | B | 40% | Pin |
| Gardner-Webb University | $25905.00 | Rural | Private | Large | 3.50 | A | 50% | Pin |
| Queens University of Charlotte | $29700.00 | Suburban | Private | Medium | 3.50 | C | 59% | Pin |
| Western Carolina University | $6096.00 | Rural | Public | Very Large | 3.50 | D | 49% | Pin |
| Wingate University | $25040.00 | Suburban | Private | Medium | 3.50 | B | 55% | Pin |
| East Carolina University | $6084.00 | Urban | Public | Very Large | 3.56 | C | 57% | Pin |
| UNC Greensboro | $6322.00 | Urban | Public | Very Large | 3.60 | B | 52% | Pin |
| Salem College | $23478.00 | Urban | Private | Small | 3.70 | C | 60% | Pin |
| UNC Charlotte | $6009.00 | Suburban | Public | Very Large | 3.70 | C | 54% | Pin |
| UNC Wilmington | $6266.10 | Urban | Public | Very Large | 3.80 | B | 69% | Pin |
| Appalachian State University | $6356.00 | Rural | Public | Very Large | 3.89 | D | 67% | Pin |
| UNC Asheville | $6121.00 | Urban | Public | Large | 3.90 | B | 59% | Pin |
| Elon University | $30149.00 | Suburban | Private | Large | 3.97 | B | 78% | Pin |
| Davidson | $42441.00 | Suburban | Private | Medium | 4.00 | B | 91% | Pin |
| North Carolina State University | $8055.15 | Urban | Public | Very Large | 4.20 | C | 73% | Pin |
| UNC Chapel Hill | $8122.98 | Suburban | Public | Very Large | 4.50 | D | 85% | Pin |
