Search Results
54 schools found
This page highlights some of each school's characteristics. Click on the school name for additional information, and check the "Ratings Criteria" to find out just what "GenEd" and "Graduation Rate" refer to. Click on the headings (Average HS GPA, GenEd) to sort the schools in order.
| Name | Tuition | Location | Public? | Enrollment | Average HS GPA | Gen Ed | Graduation Rate |
Pin |
|---|---|---|---|---|---|---|---|---|
| Winston-Salem State University | $4088.00 | Urban | Public | Very Large | N/A | B | 36% | Pin |
| Wingate University | $22180.00 | Suburban | Private | Medium | 3.50 | B | 55% | Pin |
| William Peace University | $26011.00 | Urban | Private | Small | N/A | B | 35% | Pin |
| Western Carolina University | $5124.00 | Rural | Public | Very Large | 3.50 | D | 49% | Pin |
| Warren Wilson College | $25626.00 | Rural | Private | Small | 3.20 | B | 43% | Pin |
| Wake Forest University | $41576.00 | Suburban | Private | Large | N/A | C | 90% | Pin |
| UNC Wilmington | $5416.00 | Urban | Public | Very Large | 3.80 | B | 69% | Pin |
| UNC School of the Arts | $6453.00 | Suburban | Public | Small | N/A | N/A | 62% | Pin |
| UNC Pembroke | $4140.00 | Rural | Public | Very Large | 3.10 | C | 34% | Pin |
| UNC Greensboro | $4520.00 | Urban | Public | Very Large | 3.60 | B | 52% | Pin |
| UNC Charlotte | $5138.00 | Suburban | Public | Very Large | 3.70 | C | 54% | Pin |
| UNC Chapel Hill | $5922.00 | Suburban | Public | Very Large | 4.50 | D | 85% | Pin |
| UNC Asheville | $4772.00 | Urban | Public | Large | 3.90 | B | 59% | Pin |
| St. Andrews Presbyterian University | $21614.00 | Rural | Private | Small | 3.00 | B | 43% | Pin |
| Southeastern College | $7200.00 | Suburban | Private | Small | N/A | N/A | N/A | Pin |
| Shaw University | $13226.00 | Urban | Private | Large | 2.42 | C | 34% | Pin |
| Salem College | $21948.00 | Urban | Private | Small | 3.70 | C | 60% | Pin |
| Saint Augustine's College | $17160.00 | Urban | Private | Medium | N/A | C | 48% | Pin |
| Queens University of Charlotte | $23752.00 | Suburban | Private | Medium | 3.50 | C | 59% | Pin |
| Pfeiffer University | $20577.00 | Rural | Private | Medium | 3.10 | C | 42% | Pin |
| North Carolina State University | $6529.00 | Urban | Public | Very Large | 4.20 | C | 73% | Pin |
| North Carolina Central University | $4479.00 | Suburban | Public | Very Large | 2.60 | B | 44% | Pin |
| North Carolina A&T University | $4416.00 | Suburban | Public | Very Large | 3.00 | C | 37% | Pin |
| N.C. Wesleyan College | $23000.00 | Suburban | Private | Medium | 2.79 | B | 22% | Pin |
| Mount Olive College | $15500.00 | Rural | Private | Large | 3.10 | B | 42% | Pin |
| Montreat College | $23164.00 | Rural | Private | Small | 3.00 | B | 44% | Pin |
| Mid-Atlantic Christian University | $10500.00 | Suburban | Private | Small | N/A | C | 43% | Pin |
| Methodist University | $25625.00 | Suburban | Private | Large | 3.30 | B | 39% | Pin |
| Meredith College | $27770.00 | Urban | Private | Medium | 3.27 | B | 57% | Pin |
| Mars Hill College | $23318.00 | Rural | Private | Medium | 3.40 | B | 40% | Pin |
| Livingstone College | $15408.00 | Urban | Private | Medium | N/A | N/A | 28% | Pin |
| Lenoir-Rhyne University | $26524.00 | Suburban | Private | Medium | N/A | C | 54% | Pin |
| Lees-McRae College | $22164.00 | Rural | Private | Small | N/A | B | 46% | Pin |
| Johnson C. Smith University | $17368.00 | Urban | Private | Medium | N/A | B | 38% | Pin |
| Johnson & Wales-Charlotte | $25107.00 | Urban | Private | Large | N/A | N/A | 49% | Pin |
| High Point University | $37800.00 | Suburban | Private | Large | 3.30 | B | 56% | Pin |
| Guilford College | $30430.00 | Suburban | Private | Large | 3.10 | D | 61% | Pin |
| Greensboro College | $23350.00 | Urban | Private | Medium | N/A | C | 45% | Pin |
| Gardner-Webb University | $23510.00 | Rural | Private | Large | 3.50 | A | 50% | Pin |
| Fayetteville State University | $3756.00 | Urban | Public | Very Large | N/A | C | 32% | Pin |
| Elon University | $27881.00 | Suburban | Private | Large | 3.97 | B | 78% | Pin |
| Elizabeth City State University | $3639.00 | Rural | Public | Large | N/A | B | 46% | Pin |
| East Carolina University | $5076.00 | Urban | Public | Very Large | 3.56 | C | 57% | Pin |
| Duke University | $41938.00 | Suburban | Private | Very Large | N/A | B | 95% | Pin |
| Davidson | $38866.00 | Suburban | Private | Medium | 4.00 | B | 91% | Pin |
| Chowan University | $20070.00 | Rural | Private | Medium | 2.60 | B | 21% | Pin |
| Catawba College | $25160.00 | Suburban | Private | Medium | 3.40 | B | 55% | Pin |
| Campbell University | $23720.00 | Rural | Private | Large | 3.40 | B | 58% | Pin |
| Cabarrus College of Health Sciences | $10145.00 | Urban | Private | Small | N/A | N/A | 35% | Pin |
| Brevard College | $22700.00 | Suburban | Private | Small | 3.00 | C | 30% | Pin |
| Bennett College for Women | $16794.00 | Urban | Private | Small | 2.60 | B | 48% | Pin |
| Belmont Abbey College | $24584.00 | Suburban | Private | Medium | 3.11 | B | 33% | Pin |
| Barton College | $22982.00 | Suburban | Private | Medium | 3.02 | C | 40% | Pin |
| Appalachian State University | $5175.00 | Rural | Public | Very Large | 3.92 | D | 64% | Pin |
